Usage statistics for katemorgenroth.com

Summary by Month
Generated 26-Apr-2025 00:01 PDT

Usage summary for katemorgenroth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2025 3077 1825 2865 224 3040 4455725 25778 4484999 5841 74506 47463 80006
Mar 2025 4909 4338 4695 232 3717 17465714 48475 17509767 7210 145561 134502 152185
Feb 2025 6332 4938 6171 232 3470 15112661 50206 15159730 6511 172798 138272 177315
Jan 2025 12793 12447 12630 264 4307 16739162 96407 16847364 8184 391535 385858 396604
Dec 2024 3610 3244 3457 298 4558 11747868 35970 11780269 9245 107194 100578 111916
Nov 2024 6510 6064 6330 297 4130 6395197 48771 6450298 8926 189925 181927 195315
Oct 2024 16151 15788 15978 224 3837 7169512 107792 7305194 6951 495342 489446 500708
Sep 2024 17889 17578 17755 258 3422 6321922 114457 6466754 7756 532650 527342 536682
Aug 2024 14910 14621 14763 238 3511 1353620 95869 1478915 7379 457654 453274 462234
Jul 2024 26054 25458 25910 212 3385 4747994 214502 4970240 6577 803228 789213 807685
Jun 2024 32678 32365 32524 207 3438 1402684 253742 1668328 6218 975732 970968 980353
May 2024 27949 27525 27806 240 3525 2558658 221299 2793002 7470 862003 853287 866444
Totals 95470717 1313268 96914860 88268 5208128 5072130 5267447


Generated by Webalizer Version 2.23