
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 2878 | 1896 | 2437 | 594 | 697 | 578905 | 2997 | 582042 | 1782 | 7313 | 5690 | 8634 |
| Oct 2026 | 3160 | 1631 | 2493 | 533 | 6411 | 4985390 | 32397 | 5019908 | 16523 | 77305 | 50570 | 97966 |
| Sep 2026 | 4004 | 2032 | 2897 | 631 | 10935 | 6179418 | 39062 | 6226557 | 18934 | 86911 | 60972 | 120137 |
| Aug 2026 | 4697 | 2932 | 4203 | 401 | 4248 | 12146229 | 43514 | 12199206 | 12454 | 130321 | 90901 | 145610 |
| Jul 2026 | 3838 | 2716 | 3559 | 512 | 6825 | 9435230 | 38073 | 9477181 | 15876 | 110334 | 84215 | 118990 |
| Jun 2026 | 5421 | 3443 | 4917 | 406 | 4512 | 14347316 | 54112 | 14397353 | 12183 | 147511 | 103300 | 162636 |
| May 2026 | 8649 | 6955 | 8384 | 637 | 11926 | 29226631 | 92569 | 29298997 | 19775 | 259908 | 215607 | 268134 |
| Apr 2026 | 6182 | 4523 | 5947 | 492 | 4125 | 18474764 | 61959 | 18526643 | 14787 | 178425 | 135697 | 185487 |
| Mar 2026 | 4871 | 2974 | 4553 | 706 | 4335 | 11299147 | 51576 | 11344309 | 21914 | 141167 | 92221 | 151019 |
| Feb 2026 | 5163 | 3396 | 4886 | 670 | 3775 | 10523697 | 51184 | 10567025 | 18787 | 136816 | 95113 | 144567 |
| Jan 2026 | 4542 | 2796 | 4372 | 478 | 4234 | 11167609 | 51174 | 11207786 | 14826 | 135552 | 86704 | 140813 |
| Dec 2025 | 4397 | 2529 | 4238 | 747 | 5481 | 7058886 | 50343 | 7101184 | 23162 | 131397 | 78425 | 136313 |
| Totals | 135423222 | 568960 | 135948191 | 191003 | 1542960 | 1099415 | 1680306 | |||||
| Generated by Webalizer Version 2.23 |