Usage statistics for katemorgenroth.com

Summary Period: February 2026
Generated 01-Mar-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 144567
Total Files 95113
Total Pages 136816
Total Visits 18787
Total kB Files 10523697
Total kB In 51184
Total kB Out 10567025
Total Unique Sites 3775
Total Unique URLs 2829
Total Unique Referrers 1155
Total Unique User Agents 1100
. Avg Max
Hits per Hour 215 2230
Hits per Day 5163 8016
Files per Day 3396 5740
Pages per Day 4886 7850
Sites per Day 134 601
Visits per Day 670 1795
kB Files per Day 375846 669687
kB In per Day 1828 3113
kB Out per Day 377394 672388
Hits by Response Code
Code 200 - OK 65.79% 95113
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.02% 32
Code 400 - Bad Request 0.76% 1101
Code 403 - Forbidden 0.03% 40
Code 404 - Not Found 33.29% 48130
Code 405 - Method Not Allowed 0.07% 94
Code 408 - Request Timeout 0.03% 44
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2417 1.67% 1897 1.99% 2349 1.72% 414 2.20% 351 9.30% 251648 2.39% 739 1.44% 252420 2.39%
2 2833 1.96% 1730 1.82% 2750 2.01% 408 2.17% 274 7.26% 247645 2.35% 1341 2.62% 248478 2.35%
3 5489 3.80% 4178 4.39% 5370 3.92% 722 3.84% 239 6.33% 429157 4.08% 2245 4.39% 430373 4.07%
4 3995 2.76% 2689 2.83% 3818 2.79% 292 1.55% 195 5.17% 375269 3.57% 1491 2.91% 376348 3.56%
5 4467 3.09% 3299 3.47% 4337 3.17% 540 2.87% 270 7.15% 445107 4.23% 1645 3.21% 446281 4.22%
6 5625 3.89% 3110 3.27% 5267 3.85% 679 3.61% 283 7.50% 378555 3.60% 2005 3.92% 380201 3.60%
7 6892 4.77% 4975 5.23% 6744 4.93% 517 2.75% 333 8.82% 413171 3.93% 2479 4.84% 415298 3.93%
8 5402 3.74% 3415 3.59% 5157 3.77% 613 3.26% 368 9.75% 389940 3.71% 1905 3.72% 391469 3.70%
9 7644 5.29% 5477 5.76% 7312 5.34% 514 2.74% 386 10.23% 400551 3.81% 2676 5.23% 402758 3.81%
10 4834 3.34% 3290 3.46% 4697 3.43% 509 2.71% 422 11.18% 443377 4.21% 1671 3.26% 444732 4.21%
11 5390 3.73% 4211 4.43% 5138 3.76% 1038 5.53% 576 15.26% 451085 4.29% 1814 3.54% 452690 4.28%
12 7309 5.06% 5021 5.28% 7137 5.22% 1006 5.35% 567 15.02% 436758 4.15% 2610 5.10% 438856 4.15%
13 6302 4.36% 4413 4.64% 6172 4.51% 1020 5.43% 583 15.44% 289809 2.75% 2233 4.36% 291676 2.76%
14 3736 2.58% 2191 2.30% 3657 2.67% 1384 7.37% 601 15.92% 134746 1.28% 1281 2.50% 135758 1.28%
15 4636 3.21% 3550 3.73% 4549 3.32% 1795 9.55% 599 15.87% 197812 1.88% 1560 3.05% 199226 1.89%
16 4658 3.22% 2979 3.13% 4574 3.34% 1064 5.66% 566 14.99% 334255 3.18% 1593 3.11% 335493 3.17%
17 5250 3.63% 3407 3.58% 5041 3.68% 1181 6.29% 571 15.13% 379928 3.61% 1781 3.48% 381489 3.61%
18 5990 4.14% 3366 3.54% 4674 3.42% 1115 5.93% 483 12.79% 331408 3.15% 2017 3.94% 333650 3.16%
19 3742 2.59% 2152 2.26% 3665 2.68% 223 1.19% 216 5.72% 310997 2.96% 1288 2.52% 312103 2.95%
20 2692 1.86% 1832 1.93% 2575 1.88% 303 1.61% 243 6.44% 253816 2.41% 781 1.53% 254782 2.41%
21 4878 3.37% 3106 3.27% 4778 3.49% 631 3.36% 381 10.09% 311924 2.96% 1530 2.99% 313465 2.97%
22 4037 2.79% 2717 2.86% 3961 2.90% 375 2.00% 295 7.81% 381016 3.62% 1325 2.59% 382252 3.62%
23 6551 4.53% 2964 3.12% 5183 3.79% 245 1.30% 204 5.40% 448156 4.26% 2502 4.89% 450511 4.26%
24 8016 5.54% 4356 4.58% 6745 4.93% 206 1.10% 177 4.69% 669687 6.36% 3113 6.08% 672388 6.36%
25 4122 2.85% 2924 3.07% 3889 2.84% 284 1.51% 242 6.41% 445397 4.23% 1405 2.75% 446620 4.23%
26 4309 2.98% 2803 2.95% 4199 3.07% 789 4.20% 348 9.22% 422517 4.01% 1542 3.01% 423609 4.01%
27 5339 3.69% 3321 3.49% 5228 3.82% 422 2.25% 285 7.55% 509763 4.84% 1797 3.51% 511314 4.84%
28 8012 5.54% 5740 6.03% 7850 5.74% 644 3.43% 412 10.91% 440204 4.18% 2817 5.50% 442786 4.19%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 201 5648 3.91% 131 3669 3.86% 196 5494 4.02% 16125 451513 4.29% 69 1933 3.78% 16186 453213 4.29%
1 217 6088 4.21% 145 4066 4.27% 213 5981 4.37% 15797 442307 4.20% 87 2424 4.74% 15861 444095 4.20%
2 272 7639 5.28% 131 3692 3.88% 224 6294 4.60% 15208 425835 4.05% 106 2969 5.80% 15305 428528 4.06%
3 197 5522 3.82% 132 3704 3.89% 192 5399 3.95% 15720 440159 4.18% 71 1986 3.88% 15774 441685 4.18%
4 214 5993 4.15% 134 3764 3.96% 206 5780 4.22% 15788 442063 4.20% 70 1954 3.82% 15849 443766 4.20%
5 198 5550 3.84% 133 3734 3.93% 193 5429 3.97% 16111 451117 4.29% 71 1977 3.86% 16169 452733 4.28%
6 211 5926 4.10% 133 3734 3.93% 197 5528 4.04% 15750 441001 4.19% 70 1972 3.85% 15814 442790 4.19%
7 203 5702 3.94% 136 3822 4.02% 200 5605 4.10% 15678 438974 4.17% 72 2018 3.94% 15737 440635 4.17%
8 196 5507 3.81% 130 3641 3.83% 192 5396 3.94% 15572 436025 4.14% 65 1824 3.56% 15632 437684 4.14%
9 248 6967 4.82% 139 3904 4.10% 201 5638 4.12% 15047 421321 4.00% 99 2767 5.41% 15133 423717 4.01%
10 182 5112 3.54% 125 3500 3.68% 177 4969 3.63% 15507 434191 4.13% 61 1721 3.36% 15558 435621 4.12%
11 176 4950 3.42% 131 3689 3.88% 174 4873 3.56% 15927 445956 4.24% 62 1730 3.38% 15974 447266 4.23%
12 171 4803 3.32% 129 3631 3.82% 168 4710 3.44% 16317 456889 4.34% 70 1963 3.84% 16366 458254 4.34%
13 183 5129 3.55% 123 3467 3.65% 174 4878 3.57% 15948 446553 4.24% 61 1721 3.36% 16005 448127 4.24%
14 170 4764 3.30% 125 3514 3.69% 166 4669 3.41% 15586 436409 4.15% 60 1674 3.27% 15635 437785 4.14%
15 185 5188 3.59% 129 3623 3.81% 176 4939 3.61% 14993 419801 3.99% 62 1747 3.41% 15045 421265 3.99%
16 221 6208 4.29% 131 3695 3.88% 212 5951 4.35% 15115 423224 4.02% 70 1951 3.81% 15186 425197 4.02%
17 190 5332 3.69% 116 3255 3.42% 186 5212 3.81% 14918 417715 3.97% 66 1846 3.61% 14973 419232 3.97%
18 194 5435 3.76% 130 3642 3.83% 188 5283 3.86% 15396 431088 4.10% 70 1952 3.81% 15450 432596 4.09%
19 214 5996 4.15% 134 3763 3.96% 204 5721 4.18% 15491 433735 4.12% 74 2068 4.04% 15550 435402 4.12%
20 282 7913 5.47% 215 6031 6.34% 277 7772 5.68% 15579 436199 4.14% 102 2844 5.56% 15655 438336 4.15%
21 268 7526 5.21% 213 5965 6.27% 263 7386 5.40% 15847 443708 4.22% 98 2754 5.38% 15925 445888 4.22%
22 279 7817 5.41% 198 5553 5.84% 269 7534 5.51% 16002 448067 4.26% 96 2698 5.27% 16091 450543 4.26%
23 280 7852 5.43% 144 4055 4.26% 227 6375 4.66% 16423 459848 4.37% 96 2693 5.26% 16524 462669 4.38%

Top 30 of 2829 Total URLs
# Hits kB F kB In kB Out URL
1 51399 35.55% 7576838 72.00% 17490 34.17% 7590549 71.83% /webalizer/usage_202602.html
2 10498 7.26% 1709589 16.25% 3517 6.87% 1712419 16.21% /webalizer/usage_202601.html
3 4328 2.99% 685562 6.51% 1554 3.04% 685940 6.49% /webalizer/usage_202401.html
4 2149 1.49% 349761 3.32% 714 1.39% 350279 3.31% /webalizer/usage_202512.html
5 345 0.24% 7064 0.07% 196 0.38% 7177 0.07% /webalizer/usage_202310.html
6 339 0.23% 7906 0.08% 191 0.37% 8016 0.08% /webalizer/usage_202206.html
7 81 0.06% 938 0.01% 45 0.09% 965 0.01% /webalizer/usage_202407.html
8 54 0.04% 575 0.01% 32 0.06% 592 0.01% /webalizer/usage_202503.html
9 41 0.03% 455 0.00% 21 0.04% 468 0.00% /webalizer/usage_202412.html
10 41 0.03% 14014 0.13% 19 0.04% 14014 0.13% /webalizer/webalizer.current
11 36 0.02% 420 0.00% 19 0.04% 432 0.00% /webalizer/usage_202304.html
12 26 0.02% 268 0.00% 12 0.02% 276 0.00% /webalizer/usage_202510.html
13 23 0.02% 232 0.00% 9 0.02% 239 0.00% /webalizer/usage_202302.html
14 22 0.02% 240 0.00% 10 0.02% 247 0.00% /webalizer/usage_202311.html
15 20 0.01% 124 0.00% 7 0.01% 130 0.00% /manual/zh-cn/mod/
16 20 0.01% 1595 0.02% 8 0.01% 1601 0.02% /webalizer/usage_202308.html
17 19 0.01% 52 0.00% 6 0.01% 58 0.00% /manual/es/howto/
18 19 0.01% 72 0.00% 7 0.01% 78 0.00% /webalizer/
19 19 0.01% 350 0.00% 8 0.02% 356 0.00% /webalizer/usage_202306.html
20 18 0.01% 183 0.00% 6 0.01% 188 0.00% /webalizer/usage_202204.html
21 18 0.01% 325 0.00% 6 0.01% 330 0.00% /webalizer/usage_202210.html
22 18 0.01% 651 0.01% 8 0.01% 657 0.01% /webalizer/usage_202507.html
23 17 0.01% 20 0.00% 6 0.01% 25 0.00% /manual/da/faq/
24 17 0.01% 165 0.00% 6 0.01% 169 0.00% /webalizer/usage_202303.html
25 16 0.01% 0 0.00% 1 0.00% 2 0.00% /
26 16 0.01% 44 0.00% 8 0.01% 49 0.00% /manual/zh-cn/mod/mod_lbmethod_bybusyness.html
27 16 0.01% 168 0.00% 5 0.01% 173 0.00% /webalizer/usage_202111.html
28 16 0.01% 190 0.00% 5 0.01% 195 0.00% /webalizer/usage_202203.html
29 16 0.01% 177 0.00% 6 0.01% 182 0.00% /webalizer/usage_202212.html
30 16 0.01% 190 0.00% 6 0.01% 195 0.00% /webalizer/usage_202305.html

Top 10 of 2829 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51399 35.55% 7576838 72.00% 17490 34.17% 7590549 71.83% /webalizer/usage_202602.html
2 10498 7.26% 1709589 16.25% 3517 6.87% 1712419 16.21% /webalizer/usage_202601.html
3 4328 2.99% 685562 6.51% 1554 3.04% 685940 6.49% /webalizer/usage_202401.html
4 2149 1.49% 349761 3.32% 714 1.39% 350279 3.31% /webalizer/usage_202512.html
5 41 0.03% 14014 0.13% 19 0.04% 14014 0.13% /webalizer/webalizer.current
6 339 0.23% 7906 0.08% 191 0.37% 8016 0.08% /webalizer/usage_202206.html
7 345 0.24% 7064 0.07% 196 0.38% 7177 0.07% /webalizer/usage_202310.html
8 20 0.01% 1595 0.02% 8 0.01% 1601 0.02% /webalizer/usage_202308.html
9 81 0.06% 938 0.01% 45 0.09% 965 0.01% /webalizer/usage_202407.html
10 12 0.01% 738 0.01% 4 0.01% 742 0.01% /manual/tr/mod/core.html

Top 10 of 2725 Total Entry Pages
# Hits Visits URL
1 16 0.01% 3486 19.94% /
2 4328 2.99% 2088 11.94% /webalizer/usage_202401.html
3 51399 35.55% 1154 6.60% /webalizer/usage_202602.html
4 339 0.23% 210 1.20% /webalizer/usage_202206.html
5 345 0.24% 202 1.16% /webalizer/usage_202310.html
6 81 0.06% 41 0.23% /webalizer/usage_202407.html
7 54 0.04% 29 0.17% /webalizer/usage_202503.html
8 41 0.03% 21 0.12% /webalizer/usage_202412.html
9 36 0.02% 14 0.08% /webalizer/usage_202304.html
10 23 0.02% 12 0.07% /webalizer/usage_202302.html

Top 10 of 2729 Total Exit Pages
# Hits Visits URL
1 16 0.01% 3409 19.61% /
2 4328 2.99% 1988 11.44% /webalizer/usage_202401.html
3 51399 35.55% 1486 8.55% /webalizer/usage_202602.html
4 339 0.23% 132 0.76% /webalizer/usage_202206.html
5 345 0.24% 94 0.54% /webalizer/usage_202310.html
6 54 0.04% 28 0.16% /webalizer/usage_202503.html
7 36 0.02% 14 0.08% /webalizer/usage_202304.html
8 16 0.01% 11 0.06% /manual/zh-cn/mod/mod_lbmethod_bybusyness.html
9 81 0.06% 11 0.06% /webalizer/usage_202407.html
10 20 0.01% 10 0.06% /manual/zh-cn/mod/

Top 30 of 3775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28344 19.61% 28344 29.80% 4404420 41.85% 9587 18.73% 4412045 41.75% 5 0.03% 91.201.113.132
2 9994 6.91% 9994 10.51% 1492626 14.18% 3347 6.54% 1495320 14.15% 125 0.67% 91.84.99.54
3 7338 5.08% 7338 7.72% 1025180 9.74% 2431 4.75% 1027095 9.72% 7 0.04% 5.3.185.50
4 6872 4.75% 0 0.00% 0 0.00% 2995 5.85% 1329 0.01% 31 0.17% 91.225.162.61
5 5526 3.82% 0 0.00% 0 0.00% 2649 5.17% 1057 0.01% 23 0.12% 91.225.162.36
6 4588 3.17% 4588 4.82% 698899 6.64% 1514 2.96% 700118 6.63% 6 0.03% 5.16.74.181
7 3846 2.66% 0 0.00% 0 0.00% 1702 3.33% 736 0.01% 15 0.08% 91.225.162.63
8 3311 2.29% 3310 3.48% 523512 4.97% 1113 2.17% 524405 4.96% 3 0.02% 135.181.72.148
9 3207 2.22% 3207 3.37% 502518 4.78% 1053 2.06% 503363 4.76% 18 0.10% 217.60.60.105
10 3002 2.08% 2854 3.00% 19036 0.18% 1126 2.20% 20066 0.19% 8 0.04% 216.73.216.182
11 2946 2.04% 2778 2.92% 19107 0.18% 1107 2.16% 20122 0.19% 11 0.06% 216.73.216.110
12 2746 1.90% 2645 2.78% 18257 0.17% 976 1.91% 19042 0.18% 1 0.01% 74.7.241.48
13 2580 1.78% 0 0.00% 0 0.00% 1131 2.21% 494 0.00% 8 0.04% 91.225.162.2
14 2164 1.50% 0 0.00% 0 0.00% 1146 2.24% 414 0.00% 29 0.15% 91.225.162.40
15 2134 1.48% 2134 2.24% 349584 3.32% 708 1.38% 350097 3.31% 6 0.03% 5.142.220.154
16 1986 1.37% 1986 2.09% 333384 3.17% 683 1.33% 333920 3.16% 291 1.55% 109.107.186.56
17 1827 1.26% 0 0.00% 1 0.00% 962 1.88% 990 0.01% 1 0.01% 185.177.72.38
18 1690 1.17% 1382 1.45% 219937 2.09% 560 1.09% 220483 2.09% 4 0.02% 188.187.26.200
19 1678 1.16% 0 0.00% 1 0.00% 878 1.72% 909 0.01% 1 0.01% 185.177.72.22
20 1622 1.12% 0 0.00% 1 0.00% 603 1.18% 879 0.01% 1 0.01% 185.177.72.51
21 1460 1.01% 0 0.00% 0 0.00% 648 1.27% 279 0.00% 4 0.02% 91.225.162.165
22 937 0.65% 937 0.99% 140284 1.33% 309 0.60% 140536 1.33% 8 0.04% 95.216.115.49
23 900 0.62% 0 0.00% 0 0.00% 399 0.78% 172 0.00% 8 0.04% 91.225.162.179
24 802 0.55% 802 0.84% 107279 1.02% 273 0.53% 107490 1.02% 5 0.03% 185.21.49.102
25 765 0.53% 0 0.00% 0 0.00% 334 0.65% 146 0.00% 3 0.02% 91.225.162.177
26 749 0.52% 0 0.00% 8 0.00% 84 0.16% 417 0.00% 7 0.04% 204.76.203.210
27 428 0.30% 0 0.00% 0 0.00% 44 0.09% 232 0.00% 1 0.01% 89.248.168.239
28 355 0.25% 250 0.26% 2891 0.03% 137 0.27% 3018 0.03% 1 0.01% 2001:41d0:602:34af::1
29 330 0.23% 322 0.34% 2164 0.02% 128 0.25% 2258 0.02% 1 0.01% 2001:41d0:303:a1d0::1
30 304 0.21% 286 0.30% 1723 0.02% 123 0.24% 1818 0.02% 3 0.02% 65.108.125.120

Top 10 of 3775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28344 19.61% 28344 29.80% 4404420 41.85% 9587 18.73% 4412045 41.75% 5 0.03% 91.201.113.132
2 9994 6.91% 9994 10.51% 1492626 14.18% 3347 6.54% 1495320 14.15% 125 0.67% 91.84.99.54
3 7338 5.08% 7338 7.72% 1025180 9.74% 2431 4.75% 1027095 9.72% 7 0.04% 5.3.185.50
4 4588 3.17% 4588 4.82% 698899 6.64% 1514 2.96% 700118 6.63% 6 0.03% 5.16.74.181
5 3311 2.29% 3310 3.48% 523512 4.97% 1113 2.17% 524405 4.96% 3 0.02% 135.181.72.148
6 3207 2.22% 3207 3.37% 502518 4.78% 1053 2.06% 503363 4.76% 18 0.10% 217.60.60.105
7 2134 1.48% 2134 2.24% 349584 3.32% 708 1.38% 350097 3.31% 6 0.03% 5.142.220.154
8 1986 1.37% 1986 2.09% 333384 3.17% 683 1.33% 333920 3.16% 291 1.55% 109.107.186.56
9 1690 1.17% 1382 1.45% 219937 2.09% 560 1.09% 220483 2.09% 4 0.02% 188.187.26.200
10 937 0.65% 937 0.99% 140284 1.33% 309 0.60% 140536 1.33% 8 0.04% 95.216.115.49

Top 30 of 1155 Total Referrers
# Hits Referrer
1 47071 32.56% - (Direct Request)
2 19089 13.20% https://dactor-otr-havalpro.ru/
3 9255 6.40% https://vykup-auto-prm.ru/
4 7346 5.08% https://builder-spb.ru
5 4580 3.17% https://auto-5-box.ru
6 4237 2.93% https://locksmithzilla.com/
7 4040 2.79% https://seo-creative.ru/
8 2134 1.48% https://spb-generic.ru/
9 1678 1.16% https://vetosh-optom.ru
10 1608 1.11% https://xn--krken14-bn4c.com
11 802 0.55% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 580 0.40% https://10krab10.cc
13 546 0.38% https://krabb15cc.cc
14 545 0.38% http://modalertoverthecounterprovigil.yooco.de
15 532 0.37% https://krb9cc.cc
16 526 0.36% https://krabb9-market.cc
17 510 0.35% http://restfinemelatonine.brushd.com
18 500 0.35% https://krabkrabmarket.cc
19 445 0.31% http://aripiprazoltablettenlda.xobor.de
20 404 0.28% http://carprofenrimadylbestellen.wapdale.com
21 395 0.27% http://getdoxycyclineonlineusaotc.yooco.org
22 379 0.26% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
23 365 0.25% http://cgmood.com/yasmin-pil
24 352 0.24% http://oraycea-online.forumieren.de
25 350 0.24% http://humira20.emiweb.es
26 343 0.24% https://olumiantturkei.brushd.com
27 340 0.24% http://augmentinclavulanateachat.brushd.com
28 340 0.24% http://biltricide600achat.motards.net
29 338 0.23% http://olumiantturkei.brushd.com
30 330 0.23% http://androgeltestosterone.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://ehlers-rosenthal.federatedjournals.com/free-cash-and-free-spins-finding-the-m8bet-casino-bonus-offers
2 1 50.00% https://www.colegioenlinea.edu.co/profile/woodardrqcsparks31602/profile

Top 15 of 1100 Total User Agents
# Hits User Agent
1 20106 13.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 13475 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13355 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13325 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13289 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 13226 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7306 5.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 5954 4.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 5618 3.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 5121 3.54% curl/8.7.1
11 4985 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
12 3673 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 2765 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2760 1.91% libredtail-http
15 1460 1.01% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for February 2026

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 47256 32.69% 46284 48.66% 7099507 67.46% 15838 30.94% 7112351 67.31% Russian Federation
2 27415 18.96% 18419 19.37% 335857 3.19% 8066 15.76% 346151 3.28% United States
3 25047 17.33% 91 0.10% 10766 0.10% 11428 22.33% 15612 0.15% Ukraine
4 10609 7.34% 10079 10.60% 1503210 14.28% 3504 6.85% 1506213 14.25% Great Britain (UK)
5 5351 3.70% 45 0.05% 6747 0.06% 2531 4.94% 9634 0.09% Spain
6 5038 3.48% 3753 3.95% 529791 5.03% 2218 4.33% 531500 5.03% Germany
7 3918 2.71% 3210 3.37% 121791 1.16% 1434 2.80% 122960 1.16% Unresolved/Unknown
8 3538 2.45% 2574 2.71% 16234 0.15% 1079 2.11% 17488 0.17% Netherlands
9 3319 2.30% 3257 3.42% 505478 4.80% 1099 2.15% 506365 4.79% Iran
10 2976 2.06% 2796 2.94% 17938 0.17% 917 1.79% 18865 0.18% Cyprus
11 2739 1.89% 2503 2.63% 126981 1.21% 860 1.68% 127806 1.21% France
12 1168 0.81% 193 0.20% 23369 0.22% 336 0.66% 23612 0.22% China
13 959 0.66% 954 1.00% 140470 1.33% 322 0.63% 140729 1.33% Finland
14 506 0.35% 11 0.01% 117 0.00% 220 0.43% 394 0.00% Japan
15 479 0.33% 23 0.02% 2336 0.02% 125 0.24% 2567 0.02% Canada
16 419 0.29% 236 0.25% 14725 0.14% 164 0.32% 14896 0.14% Singapore
17 376 0.26% 29 0.03% 636 0.01% 69 0.13% 831 0.01% India
18 371 0.26% 3 0.00% 291 0.00% 22 0.04% 493 0.00% Ireland
19 366 0.25% 0 0.00% 19 0.00% 181 0.35% 199 0.00% Bulgaria
20 297 0.21% 9 0.01% 98 0.00% 46 0.09% 259 0.00% Korea, Republic of
21 231 0.16% 19 0.02% 226 0.00% 67 0.13% 349 0.00% Poland
22 183 0.13% 32 0.03% 1549 0.01% 31 0.06% 1641 0.02% Australia
23 178 0.12% 28 0.03% 764 0.01% 43 0.08% 857 0.01% Sweden
24 164 0.11% 20 0.02% 1696 0.02% 47 0.09% 1781 0.02% Hong Kong
25 158 0.11% 158 0.17% 26523 0.25% 53 0.10% 26566 0.25% Brunei Darussalam
26 127 0.09% 2 0.00% 24 0.00% 36 0.07% 96 0.00% Vietnam
27 123 0.09% 37 0.04% 5873 0.06% 36 0.07% 5931 0.06% Brazil
28 104 0.07% 17 0.02% 1372 0.01% 30 0.06% 1425 0.01% Romania
29 91 0.06% 28 0.03% 325 0.00% 36 0.07% 370 0.00% Moldova
30 89 0.06% 0 0.00% 1 0.00% 24 0.05% 50 0.00% South Africa


Generated by Webalizer Version 2.23