Usage statistics for katemorgenroth.com

Summary Period: December 2025
Generated 01-Jan-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 136313
Total Files 78425
Total Pages 131397
Total Visits 23162
Total kB Files 7058886
Total kB In 50343
Total kB Out 7101184
Total Unique Sites 5481
Total Unique URLs 2901
Total Unique Referrers 960
Total Unique User Agents 2631
. Avg Max
Hits per Hour 183 648
Hits per Day 4397 5993
Files per Day 2529 4012
Pages per Day 4238 5683
Sites per Day 176 1063
Visits per Day 747 1754
kB Files per Day 227706 499491
kB In per Day 1624 2194
kB Out per Day 229070 501333
Hits by Response Code
Code 200 - OK 57.53% 78425
Code 206 - Partial Content 0.06% 78
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.04% 50
Code 400 - Bad Request 0.73% 996
Code 403 - Forbidden 0.04% 59
Code 404 - Not Found 41.47% 56526
Code 405 - Method Not Allowed 0.09% 125
Code 408 - Request Timeout 0.03% 46
Code 501 - Not Implemented 0.00% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3928 2.88% 1605 2.05% 3864 2.94% 190 0.82% 166 3.03% 58627 0.83% 1516 3.01% 59878 0.84%
2 3639 2.67% 1571 2.00% 3559 2.71% 231 1.00% 209 3.81% 52140 0.74% 1327 2.64% 53302 0.75%
3 4160 3.05% 2167 2.76% 4074 3.10% 247 1.07% 219 4.00% 115033 1.63% 1594 3.17% 116191 1.64%
4 4187 3.07% 1867 2.38% 4097 3.12% 213 0.92% 196 3.58% 91880 1.30% 1658 3.29% 93152 1.31%
5 4381 3.21% 2097 2.67% 4196 3.19% 204 0.88% 168 3.07% 129428 1.83% 1652 3.28% 130764 1.84%
6 3442 2.53% 1957 2.50% 3312 2.52% 199 0.86% 180 3.28% 113490 1.61% 1279 2.54% 114550 1.61%
7 4855 3.56% 2894 3.69% 4801 3.65% 362 1.56% 273 4.98% 230254 3.26% 1826 3.63% 231653 3.26%
8 5412 3.97% 3336 4.25% 5291 4.03% 964 4.16% 537 9.80% 202779 2.87% 1989 3.95% 204514 2.88%
9 4925 3.61% 2865 3.65% 4820 3.67% 1410 6.09% 559 10.20% 60135 0.85% 1765 3.51% 61807 0.87%
10 5554 4.07% 2826 3.60% 5429 4.13% 741 3.20% 502 9.16% 162103 2.30% 2003 3.98% 163888 2.31%
11 5018 3.68% 1905 2.43% 4880 3.71% 242 1.04% 212 3.87% 94312 1.34% 2007 3.99% 95962 1.35%
12 3445 2.53% 1851 2.36% 3315 2.52% 266 1.15% 230 4.20% 86323 1.22% 1280 2.54% 87442 1.23%
13 3471 2.55% 2101 2.68% 3334 2.54% 258 1.11% 236 4.31% 118119 1.67% 1228 2.44% 118702 1.67%
14 3898 2.86% 2964 3.78% 3617 2.75% 1264 5.46% 998 18.21% 184828 2.62% 1309 2.60% 186146 2.62%
15 4564 3.35% 3344 4.26% 4463 3.40% 1754 7.57% 1050 19.16% 302344 4.28% 1779 3.53% 303877 4.28%
16 4334 3.18% 3093 3.94% 4230 3.22% 1688 7.29% 1023 18.66% 272848 3.87% 1493 2.97% 274208 3.86%
17 5183 3.80% 3642 4.64% 4950 3.77% 1195 5.16% 849 15.49% 363248 5.15% 1815 3.60% 364791 5.14%
18 3469 2.54% 2441 3.11% 3326 2.53% 1745 7.53% 1063 19.39% 269663 3.82% 1330 2.64% 270626 3.81%
19 3351 2.46% 2162 2.76% 3242 2.47% 1244 5.37% 868 15.84% 197867 2.80% 1364 2.71% 198892 2.80%
20 4894 3.59% 2970 3.79% 4758 3.62% 1217 5.25% 838 15.29% 269376 3.82% 1814 3.60% 270839 3.81%
21 5879 4.31% 4012 5.12% 5683 4.33% 1382 5.97% 988 18.03% 454569 6.44% 2194 4.36% 456228 6.42%
22 5993 4.40% 3529 4.50% 5592 4.26% 1121 4.84% 879 16.04% 499491 7.08% 2161 4.29% 501333 7.06%
23 4447 3.26% 2675 3.41% 4378 3.33% 803 3.47% 597 10.89% 406151 5.75% 1628 3.23% 407465 5.74%
24 5406 3.97% 3512 4.48% 5274 4.01% 1383 5.97% 909 16.58% 499143 7.07% 2026 4.02% 500726 7.05%
25 3163 2.32% 2051 2.62% 2984 2.27% 484 2.09% 333 6.08% 260637 3.69% 1103 2.19% 261628 3.68%
26 5073 3.72% 2361 3.01% 4782 3.64% 374 1.61% 204 3.72% 251467 3.56% 1735 3.45% 253315 3.57%
27 4815 3.53% 2441 3.11% 4428 3.37% 501 2.16% 336 6.13% 271366 3.84% 1619 3.22% 273051 3.85%
28 3548 2.60% 1961 2.50% 3109 2.37% 473 2.04% 325 5.93% 267180 3.79% 1113 2.21% 268456 3.78%
29 3915 2.87% 2125 2.71% 3845 2.93% 445 1.92% 298 5.44% 287658 4.08% 1418 2.82% 289004 4.07%
30 4137 3.03% 2287 2.92% 4012 3.05% 351 1.52% 245 4.47% 280830 3.98% 1818 3.61% 282001 3.97%
31 3827 2.81% 1813 2.31% 3752 2.86% 323 1.39% 210 3.83% 205598 2.91% 1503 2.99% 206794 2.91%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 190 5894 4.32% 103 3195 4.07% 181 5641 4.29% 9146 283515 4.02% 67 2077 4.12% 9209 285487 4.02%
1 173 5387 3.95% 99 3088 3.94% 169 5254 4.00% 8908 276155 3.91% 67 2068 4.11% 8962 277813 3.91%
2 184 5731 4.20% 105 3266 4.16% 180 5580 4.25% 9537 295661 4.19% 65 2017 4.01% 9591 297333 4.19%
3 174 5407 3.97% 97 3028 3.86% 169 5268 4.01% 8924 276641 3.92% 66 2031 4.04% 8977 278273 3.92%
4 181 5614 4.12% 97 3028 3.86% 174 5424 4.13% 9210 285516 4.04% 68 2107 4.18% 9265 287203 4.04%
5 173 5376 3.94% 102 3167 4.04% 166 5167 3.93% 9470 293574 4.16% 65 2018 4.01% 9520 295114 4.16%
6 185 5764 4.23% 109 3391 4.32% 181 5636 4.29% 9382 290853 4.12% 68 2094 4.16% 9438 292575 4.12%
7 204 6333 4.65% 104 3234 4.12% 195 6066 4.62% 9535 295573 4.19% 74 2301 4.57% 9604 297717 4.19%
8 190 5913 4.34% 102 3180 4.05% 183 5676 4.32% 8683 269162 3.81% 67 2091 4.15% 8741 270983 3.82%
9 179 5575 4.09% 107 3318 4.23% 173 5375 4.09% 8414 260846 3.70% 65 2018 4.01% 8468 262503 3.70%
10 179 5569 4.09% 98 3052 3.89% 174 5401 4.11% 8556 265237 3.76% 68 2122 4.22% 8614 267039 3.76%
11 182 5643 4.14% 99 3095 3.95% 174 5414 4.12% 9174 284400 4.03% 65 2026 4.03% 9230 286128 4.03%
12 186 5776 4.24% 108 3358 4.28% 179 5576 4.24% 10267 318276 4.51% 77 2381 4.73% 10321 319943 4.51%
13 167 5179 3.80% 110 3432 4.38% 162 5045 3.84% 10761 333594 4.73% 64 1985 3.94% 10812 335169 4.72%
14 171 5330 3.91% 107 3338 4.26% 166 5164 3.93% 9981 309418 4.38% 62 1920 3.81% 10035 311091 4.38%
15 178 5534 4.06% 115 3581 4.57% 174 5398 4.11% 10456 324133 4.59% 65 2021 4.01% 10511 325835 4.59%
16 196 6099 4.47% 104 3230 4.12% 188 5845 4.45% 10138 314279 4.45% 67 2087 4.14% 10207 316414 4.46%
17 180 5603 4.11% 104 3238 4.13% 174 5411 4.12% 9765 302705 4.29% 67 2080 4.13% 9822 304475 4.29%
18 149 4644 3.41% 103 3213 4.10% 145 4513 3.43% 9763 302650 4.29% 59 1837 3.65% 9808 304044 4.28%
19 208 6462 4.74% 125 3894 4.97% 199 6183 4.71% 9811 304128 4.31% 76 2361 4.69% 9877 306178 4.31%
20 185 5755 4.22% 108 3361 4.29% 177 5517 4.20% 9980 309393 4.38% 69 2126 4.22% 10029 310908 4.38%
21 195 6068 4.45% 100 3116 3.97% 180 5602 4.26% 9641 298865 4.23% 70 2174 4.32% 9706 300891 4.24%
22 191 5925 4.35% 114 3544 4.52% 184 5722 4.35% 9156 283846 4.02% 72 2240 4.45% 9217 285733 4.02%
23 184 5732 4.21% 99 3078 3.92% 178 5519 4.20% 9047 280468 3.97% 70 2162 4.29% 9108 282335 3.98%

Top 30 of 2901 Total URLs
# Hits kB F kB In kB Out URL
1 36056 26.45% 5187163 73.48% 12854 25.53% 5196692 73.18% /webalizer/usage_202512.html
2 23987 17.60% 272634 3.86% 7640 15.18% 279053 3.93% /webalizer/
3 4124 3.03% 638543 9.05% 1486 2.95% 639242 9.00% /webalizer/usage_202401.html
4 3376 2.48% 539610 7.64% 1155 2.29% 540493 7.61% /webalizer/usage_202507.html
5 941 0.69% 95221 1.35% 405 0.80% 95495 1.34% /webalizer/usage_202206.html
6 842 0.62% 93886 1.33% 354 0.70% 94130 1.33% /webalizer/usage_202310.html
7 528 0.39% 85044 1.20% 176 0.35% 85131 1.20% /webalizer/usage_202403.html
8 406 0.30% 64498 0.91% 136 0.27% 64608 0.91% /webalizer/usage_202511.html
9 259 0.19% 3032 0.04% 155 0.31% 3113 0.04% /webalizer/usage_202508.html
10 135 0.10% 607 0.01% 73 0.15% 655 0.01% /webalizer/usage_202503.html
11 83 0.06% 1091 0.02% 46 0.09% 1118 0.02% /webalizer/usage_202306.html
12 81 0.06% 0 0.00% 19 0.04% 14 0.00% /
13 81 0.06% 1244 0.02% 45 0.09% 1271 0.02% /webalizer/usage_202407.html
14 44 0.03% 17752 0.25% 19 0.04% 17284 0.24% /webalizer/webalizer.current
15 38 0.03% 713 0.01% 19 0.04% 725 0.01% /webalizer/usage_202311.html
16 32 0.02% 339 0.00% 15 0.03% 349 0.00% /webalizer/usage_202307.html
17 29 0.02% 615 0.01% 15 0.03% 624 0.01% /webalizer/usage_202411.html
18 27 0.02% 466 0.01% 14 0.03% 474 0.01% /webalizer/usage_202304.html
19 24 0.02% 249 0.00% 10 0.02% 257 0.00% /webalizer/usage_202305.html
20 24 0.02% 397 0.01% 12 0.02% 405 0.01% /webalizer/usage_202501.html
21 21 0.02% 529 0.01% 9 0.02% 536 0.01% /webalizer/usage_202302.html
22 18 0.01% 516 0.01% 7 0.01% 521 0.01% /webalizer/usage_202308.html
23 15 0.01% 468 0.01% 5 0.01% 473 0.01% /webalizer/usage_202204.html
24 15 0.01% 628 0.01% 5 0.01% 633 0.01% /webalizer/usage_202210.html
25 14 0.01% 300 0.00% 5 0.01% 304 0.00% /webalizer/usage_202111.html
26 13 0.01% 280 0.00% 5 0.01% 284 0.00% /webalizer/usage_202303.html
27 12 0.01% 298 0.00% 4 0.01% 301 0.00% /webalizer/usage_202203.html
28 12 0.01% 271 0.00% 4 0.01% 275 0.00% /webalizer/usage_202301.html
29 12 0.01% 416 0.01% 4 0.01% 419 0.01% /webalizer/usage_202409.html
30 12 0.01% 284 0.00% 5 0.01% 288 0.00% /webalizer/usage_202502.html

Top 10 of 2901 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36056 26.45% 5187163 73.48% 12854 25.53% 5196692 73.18% /webalizer/usage_202512.html
2 4124 3.03% 638543 9.05% 1486 2.95% 639242 9.00% /webalizer/usage_202401.html
3 3376 2.48% 539610 7.64% 1155 2.29% 540493 7.61% /webalizer/usage_202507.html
4 23987 17.60% 272634 3.86% 7640 15.18% 279053 3.93% /webalizer/
5 941 0.69% 95221 1.35% 405 0.80% 95495 1.34% /webalizer/usage_202206.html
6 842 0.62% 93886 1.33% 354 0.70% 94130 1.33% /webalizer/usage_202310.html
7 528 0.39% 85044 1.20% 176 0.35% 85131 1.20% /webalizer/usage_202403.html
8 406 0.30% 64498 0.91% 136 0.27% 64608 0.91% /webalizer/usage_202511.html
9 44 0.03% 17752 0.25% 19 0.04% 17284 0.24% /webalizer/webalizer.current
10 259 0.19% 3032 0.04% 155 0.31% 3113 0.04% /webalizer/usage_202508.html

Top 10 of 2581 Total Entry Pages
# Hits Visits URL
1 36056 26.45% 11429 53.14% /webalizer/usage_202512.html
2 81 0.06% 3700 17.20% /
3 4124 3.03% 1459 6.78% /webalizer/usage_202401.html
4 941 0.69% 258 1.20% /webalizer/usage_202206.html
5 842 0.62% 253 1.18% /webalizer/usage_202310.html
6 259 0.19% 130 0.60% /webalizer/usage_202508.html
7 83 0.06% 48 0.22% /webalizer/usage_202306.html
8 81 0.06% 45 0.21% /webalizer/usage_202407.html
9 135 0.10% 39 0.18% /webalizer/usage_202503.html
10 3376 2.48% 36 0.17% /webalizer/usage_202507.html

Top 10 of 2582 Total Exit Pages
# Hits Visits URL
1 36056 26.45% 11927 55.73% /webalizer/usage_202512.html
2 81 0.06% 3640 17.01% /
3 4124 3.03% 1397 6.53% /webalizer/usage_202401.html
4 941 0.69% 173 0.81% /webalizer/usage_202206.html
5 842 0.62% 132 0.62% /webalizer/usage_202310.html
6 23987 17.60% 28 0.13% /webalizer/
7 135 0.10% 24 0.11% /webalizer/usage_202503.html
8 3376 2.48% 21 0.10% /webalizer/usage_202507.html
9 38 0.03% 20 0.09% /webalizer/usage_202311.html
10 27 0.02% 18 0.08% /webalizer/usage_202304.html

Top 30 of 5481 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22815 16.74% 22815 29.09% 259519 3.68% 7262 14.43% 265624 3.74% 2 0.01% 91.201.113.132
2 8023 5.89% 0 0.00% 0 0.00% 4012 7.97% 1535 0.02% 84 0.36% 91.225.162.49
3 7274 5.34% 7274 9.28% 1088698 15.42% 2423 4.81% 1090640 15.36% 4 0.02% 91.84.99.54
4 5998 4.40% 5998 7.65% 931967 13.20% 2009 3.99% 933583 13.15% 2 0.01% 91.92.34.17
5 5605 4.11% 0 0.00% 0 0.00% 2785 5.53% 1071 0.02% 74 0.32% 91.225.162.119
6 5100 3.74% 0 0.00% 0 0.00% 2535 5.03% 976 0.01% 61 0.26% 91.225.162.150
7 3272 2.40% 3272 4.17% 526203 7.45% 1116 2.22% 527085 7.42% 4 0.02% 94.141.124.186
8 3267 2.40% 3109 3.96% 20319 0.29% 969 1.93% 21440 0.30% 73 0.32% 144.76.19.28
9 3009 2.21% 3009 3.84% 482027 6.83% 1006 2.00% 482727 6.80% 5 0.02% 5.142.220.154
10 2755 2.02% 2755 3.51% 389414 5.52% 899 1.79% 390149 5.49% 5 0.02% 91.84.122.155
11 2472 1.81% 0 0.00% 0 0.00% 1210 2.40% 473 0.01% 39 0.17% 91.225.162.66
12 2247 1.65% 2247 2.87% 194689 2.76% 742 1.47% 195293 2.75% 1 0.00% 37.18.41.215
13 1545 1.13% 45 0.06% 0 0.00% 767 1.52% 304 0.00% 38 0.16% 91.225.162.139
14 1489 1.09% 0 0.00% 0 0.00% 742 1.47% 285 0.00% 20 0.09% 91.225.162.165
15 1371 1.01% 1371 1.75% 189580 2.69% 455 0.90% 189949 2.67% 9 0.04% 185.21.49.102
16 1207 0.89% 0 0.00% 0 0.00% 223 0.44% 654 0.01% 30 0.13% 78.153.140.177
17 1159 0.85% 1159 1.48% 173959 2.46% 403 0.80% 174272 2.45% 6 0.03% 95.217.119.21
18 1050 0.77% 30 0.04% 0 0.00% 524 1.04% 206 0.00% 27 0.12% 91.225.162.127
19 995 0.73% 995 1.27% 167028 2.37% 337 0.67% 167296 2.36% 149 0.64% 109.107.186.56
20 840 0.62% 840 1.07% 138442 1.96% 283 0.56% 138669 1.95% 22 0.09% 188.187.27.162
21 787 0.58% 787 1.00% 126501 1.79% 262 0.52% 126713 1.78% 7 0.03% 5.3.180.16
22 772 0.57% 772 0.98% 127253 1.80% 261 0.52% 127461 1.79% 73 0.32% 5.3.180.202
23 682 0.50% 682 0.87% 114329 1.62% 229 0.46% 114513 1.61% 173 0.75% 154.16.115.97
24 666 0.49% 666 0.85% 111017 1.57% 224 0.44% 111196 1.57% 15 0.06% 77.222.106.87
25 622 0.46% 0 0.00% 1 0.00% 280 0.56% 340 0.00% 3 0.01% 20.247.3.46
26 456 0.33% 0 0.00% 2 0.00% 205 0.41% 249 0.00% 6 0.03% 4.241.192.251
27 427 0.31% 0 0.00% 0 0.00% 23 0.05% 234 0.00% 2 0.01% 172.190.142.176
28 370 0.27% 0 0.00% 1 0.00% 166 0.33% 202 0.00% 2 0.01% 4.189.120.86
29 356 0.26% 356 0.45% 57521 0.81% 121 0.24% 57617 0.81% 1 0.00% 188.72.72.35
30 352 0.26% 352 0.45% 3822 0.05% 206 0.41% 3939 0.06% 122 0.53% 144.172.100.6

Top 10 of 5481 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7274 5.34% 7274 9.28% 1088698 15.42% 2423 4.81% 1090640 15.36% 4 0.02% 91.84.99.54
2 5998 4.40% 5998 7.65% 931967 13.20% 2009 3.99% 933583 13.15% 2 0.01% 91.92.34.17
3 3272 2.40% 3272 4.17% 526203 7.45% 1116 2.22% 527085 7.42% 4 0.02% 94.141.124.186
4 3009 2.21% 3009 3.84% 482027 6.83% 1006 2.00% 482727 6.80% 5 0.02% 5.142.220.154
5 2755 2.02% 2755 3.51% 389414 5.52% 899 1.79% 390149 5.49% 5 0.02% 91.84.122.155
6 22815 16.74% 22815 29.09% 259519 3.68% 7262 14.43% 265624 3.74% 2 0.01% 91.201.113.132
7 2247 1.65% 2247 2.87% 194689 2.76% 742 1.47% 195293 2.75% 1 0.00% 37.18.41.215
8 1371 1.01% 1371 1.75% 189580 2.69% 455 0.90% 189949 2.67% 9 0.04% 185.21.49.102
9 1159 0.85% 1159 1.48% 173959 2.46% 403 0.80% 174272 2.45% 6 0.03% 95.217.119.21
10 995 0.73% 995 1.27% 167028 2.37% 337 0.67% 167296 2.36% 149 0.64% 109.107.186.56

Top 30 of 960 Total Referrers
# Hits Referrer
1 28813 21.14% https://vykup-auto-prm.ru/
2 27798 20.39% - (Direct Request)
3 9159 6.72% https://montazh-membrannoj-krovli-spb.ru
4 3346 2.45% https://shumoizolyaciya-avtomobilej.ru
5 2997 2.20% https://viagra-good24.ru/
6 2695 1.98% https://kra2kn.cc
7 1966 1.44% https://seo-creative.ru/
8 1810 1.33% https://xn--m13-psa.com
9 1807 1.33% https://xn--m14-psa.com
10 1724 1.26% https://www.google.de/
11 1701 1.25% https://www.yahoo.com/
12 1680 1.23% https://www.google.fr/
13 1668 1.22% https://duckduckgo.com/
14 1663 1.22% https://www.google.co.uk/
15 1641 1.20% https://www.bing.com/
16 1614 1.18% https://www.google.com/
17 1568 1.15% https://t.me/obucheniexrumer
18 1308 0.96% https://stoimsya.ru/price.html
19 1084 0.80% https://vetosh-optom.ru
20 785 0.58% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 747 0.55% https://t.me/KohLantaKrabiThailand
22 718 0.53% https://betkap.ru/
23 601 0.44% http://muse500.iq24.pl/
24 512 0.38% https://obrabotka-klopov.ru/
25 505 0.37% http://ketoconazole.xobor.de
26 479 0.35% http://androgelcernos.brushd.com
27 420 0.31% https://proposalpapercontent.42web.io
28 376 0.28% https://ketoconazole.xobor.de
29 375 0.28% https://creativewritingdissertation.rf.gd
30 361 0.26% https://www.google.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% https://s1megabat.ru/category/strahovanie
2 2 20.00% https://s1megabat.ru
3 2 20.00% katemorgenroth.com
4 1 10.00% http://hikvisiondb.webcam/index.phptitle=thorupduke0894
5 1 10.00% https://atavi.com/share/xksj75z6jof9

Top 15 of 2631 Total User Agents
# Hits User Agent
1 26277 19.28% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 13497 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 13294 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13230 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 13152 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13136 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4045 2.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 3267 2.40% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 2758 2.02% libredtail-http
10 616 0.45% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 615 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 609 0.45% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 600 0.44% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 598 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 592 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for December 2025

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 38447 28.20% 36158 46.11% 2235241 31.67% 12247 24.33% 2245975 31.63% Russian Federation
2 35647 26.15% 17132 21.85% 1780754 25.23% 12520 24.87% 1795392 25.28% United States
3 26068 19.12% 149 0.19% 1000 0.01% 12899 25.62% 6108 0.09% Ukraine
4 11188 8.21% 10248 13.07% 1483977 21.02% 3708 7.37% 1487205 20.94% Great Britain (UK)
5 6437 4.72% 6051 7.72% 932548 13.21% 2123 4.22% 934384 13.16% Bulgaria
6 4332 3.18% 3391 4.32% 26605 0.38% 1259 2.50% 27999 0.39% Germany
7 1823 1.34% 1572 2.00% 194453 2.75% 601 1.19% 195033 2.75% France
8 1580 1.16% 568 0.72% 84108 1.19% 635 1.26% 84806 1.19% Hong Kong
9 1295 0.95% 126 0.16% 16470 0.23% 377 0.75% 17134 0.24% China
10 1223 0.90% 1209 1.54% 174653 2.47% 444 0.88% 174990 2.46% Finland
11 1207 0.89% 329 0.42% 44178 0.63% 354 0.70% 44523 0.63% Unresolved/Unknown
12 774 0.57% 114 0.15% 14008 0.20% 302 0.60% 14380 0.20% Singapore
13 736 0.54% 176 0.22% 3381 0.05% 287 0.57% 3714 0.05% Netherlands
14 606 0.44% 20 0.03% 180 0.00% 267 0.53% 498 0.01% Japan
15 473 0.35% 11 0.01% 145 0.00% 119 0.24% 390 0.01% Canada
16 370 0.27% 25 0.03% 277 0.00% 423 0.84% 474 0.01% Romania
17 322 0.24% 27 0.03% 427 0.01% 110 0.22% 600 0.01% India
18 313 0.23% 21 0.03% 122 0.00% 102 0.20% 294 0.00% Poland
19 287 0.21% 19 0.02% 205 0.00% 144 0.29% 370 0.01% Iran
20 286 0.21% 1 0.00% 1 0.00% 18 0.04% 156 0.00% Ireland
21 245 0.18% 38 0.05% 580 0.01% 366 0.73% 712 0.01% Moldova
22 184 0.13% 33 0.04% 1070 0.02% 62 0.12% 1159 0.02% Brazil
23 174 0.13% 26 0.03% 289 0.00% 79 0.16% 379 0.01% Korea, Republic of
24 165 0.12% 59 0.08% 0 0.00% 38 0.08% 70 0.00% Lithuania
25 159 0.12% 66 0.08% 714 0.01% 91 0.18% 778 0.01% Spain
26 149 0.11% 149 0.19% 25012 0.35% 50 0.10% 25052 0.35% Brunei Darussalam
27 143 0.10% 103 0.13% 752 0.01% 68 0.13% 806 0.01% Belgium
28 107 0.08% 4 0.01% 44 0.00% 32 0.06% 104 0.00% Switzerland
29 106 0.08% 13 0.02% 288 0.00% 31 0.06% 345 0.00% Denmark
30 90 0.07% 39 0.05% 808 0.01% 22 0.04% 572 0.01% Cyprus


Generated by Webalizer Version 2.23